No record was found.
Author Archive: Stephanie DiPetrillo
NJ STIC 2017 Winter Meeting
The NJ State Transportation Innovation Council recently held its 2017 Winter Meeting.
Definitions of Knowledge Sharing Practices
EXAMPLES OF TECHNIQUES & TOOLS | DESCRIPTION |
---|---|
After-Action Reviews / Post-Project Reviews | Review of projects or initiatives to capture lessons learned, evaluate outcomes, and identify improvements for future work. |
Annotated Templates / Guidance Documents | Templates, outlines, or content/format guidelines that provide guidance on what to include and how to document processes or work products. |
Best Practice Meetings & Studies | SMEs share and document proven approaches through discussions or formal studies to improve processes and outcomes. |
Communities of Practice | Groups of people who deepen their knowledge and expertise by interacting over time and share that collaborative knowledge across the organization. |
Critical Incident Review | Captures lessons from specific incidents, analyzes root causes, and discusses what worked or didn’t work to improve processes. |
Cross Training | Employees are trained to perform multiple roles, supporting flexibility, collaboration, and organizational resilience. |
Expert Panels / Advisory Groups | Groups of SMEs providing guidance and recommendations on complex topics or emerging issues. |
Expert Storytelling & Interviews | Skilled interviewer engages employees to make tacit knowledge explicit through structured conversations. |
Innovation Challenges / Hackathons | Structured events where teams develop creative solutions or prototypes, encouraging collaboration and rapid knowledge sharing. |
Internal Newsletters / Knowledge Bulletins | Regular communications highlighting lessons learned, research findings, or updates to share knowledge across the organization. |
Job Shadowing | Less experienced employees observe and practice alongside veteran employees to gain hands-on experience in everyday and challenging situations. |
Knowledge Maps | Identify the location, form, ownership, value, and use of knowledge and expertise, helping to make better use of knowledge and uncover barriers to knowledge flow. |
Knowledge Repositories / Digital Libraries | Centralized collections of knowledge, data, or documentation accessible across the organization to support knowledge sharing. |
Last Lectures | Retiring or experienced employees give presentations to share tacit knowledge, contextual experiences, and lessons learned, in-person or via video. |
Lessons Learned Database | Collects lessons from multiple projects and experiences, making them accessible for future reference and continuous improvement. |
Lunchtime Talks | SMEs present information on specific initiatives or research findings in informal lunchtime or half-day sessions. |
Mentoring / Mentoring Programs | Structured guidance from experienced employees to support professional development, cultural formation, and higher-level proficiency. |
NJDOT Research Library | Provides transportation professionals in New Jersey with knowledge resources to plan, design, construct, and maintain a high-quality transportation system. |
Peer Exchanges | Peers from state DOTs, regional, or local governments meet to exchange ideas and best practices on a specific topic, benefiting research, development, and technology transfer programs. |
Procedures Manuals | Written guides detailing standardized processes, roles, and responsibilities to ensure consistency and accuracy in task completion. |
Process Documentation / Mapping | Flow diagrams that illustrate processes and identify roles, responsibilities, and products at each step. |
Research | Produces knowledge that advances innovation and informs implementation of processes, procedures, and best practices. |
Structured On-the-Job Training | Employees develop essential knowledge and skills while actively working on projects. |
Training Sessions | SMEs conduct formal training sessions on specific topics. |
Videos | Documented demonstrations of tasks, jobs, or innovative practices to illustrate methods or achievements. |
Webinars | Online training conducted by SMEs, accessible live or on-demand for broader reach. |
Workshops | Half-day or full-day events that combine presentations with practical application of knowledge. |
19th Annual NJDOT Research Showcase
The theme for the 19th Annual NJDOT Research Showcase was “Innovation in Transportation Mobility” and the event provided an opportunity for NJDOT customers to learn more about ongoing research initiatives, technology transfer activities, and academic research being conducted by university research partners and their associates. The annual event serves as a showcase to present the ongoing initiatives and benefits of the NJDOT Research program. Several awards were given in recognition of research, innovation and implementation efforts, including: outstanding university student in transportation award to a student involved with a NJDOT sponsored research project and an annual implementation award, among others.

Student researchers answer questions about their work
In addition to providing a glimpse into research projects funded by NJDOT, inspirational projects sponsored by other organizations are also invited for presentation. The Research Showcase included a general session in the morning featuring Jim Shurbutt, from FHWA’s Exploratory Advanced Research Program at Turner-Fairbank’s Highway Research Center as well as presentation that highlighted recent successes of NJDOT’s Unmanned Aircraft Systems (UAS) program including a NJDOT-sponsored UAS peer exchange. The day’s events included afternoon topical breakout sessions and a poster display area. The event was attended by 250 NJDOT, NJ Transit, MVC, FHWA, local government, consultant and academic representatives.
The 19th Annual NJDOT Research Showcase was hosted by the New Jersey Local Technical Assistance Program (NJ LTAP) at Rutgers Center for Advanced Infrastructure and Transportation (CAIT) on behalf of the event sponsors NJDOT Bureau of Research and the Federal Highway Administration.
Below are several presentations and other information from the 19th Annual NJDOT Research Showcase. All the files listed below are in PDF.

Michael Russo, Assistant Commission, Capital Investment, Planning, and Grant Administration, and Amanda Gendek, Manager, Bureau of Research
19th Annual NJDOT Research Showcase Program
Keynote Presentation: The Exploratory Search for Innovation and Mobility (3 MB)
Jim Shurbutt, Exploratory Advanced Research Program Coordinator, FHWA Turner-Fairbank Highway Research Center
- NJDOT Innovation Program (2 MB)
- NJ Transportation Research Ideas Website (0.9 MB)
- NJDOT UAS Peer Exchange and UAS Research Program (10 MB)
Environment
Infrastructure
- Applying the Scour Evaluation Model (SEM) to New Jersey Bridges (5 MB)
- Characterizing Cracking Process in Clayey Soil Using Electrical Resistivity Method (3 MB)

250 NJDOT, NJ Transit, MVC, FHWA, local government, consultant and academic representatives attended the 19th Annual NJDOT Research Showcase Program
Multimodal/ITS
- Freeway Bottlenecks: Innovative Mitigation Strategies and Improved Modeling Approaches (0.8 MB)
- Introducing Innovations for Resurgence of Freight and Passenger Train Industry (3 MB)
- The Case for Software-Assisted Calibration (0.9 MB)
Safety
- Evaluation of Raised Pavement Markers (1.3 MB)
- Worker Safety Issues of Wireless Devices (2 MB)
- A Performance-Based Approach for Loading Definition of Heavy Impact Events (3 MB)