Innovative Ideas that are submitted are reviewed and assigned a tracking number. The STIC searchable database reports the submitted ideas and their disposition after consideration by the Innovation Advisory Team (IAT). Ideas will be determined as worthy of further investigation by a CIA team or determined to be not feasible at this time. The IAT will also serve as a feedback body on the STIC process to provide ideas on how to improve it. The IAT includes CIA team liaisons as well as other pertinent FHWA and NJ DOT staff.
Number
|
Tracking Number
|
Affiliation
|
Idea Title
|
STIC Disposition
|
---|---|---|---|---|
1 | 22-04-6 | NJ State Resident | Economic and Strategic Commuting | |
2 | 22-04-5 | NJ State Resident | Public transit link from NJ Delaware River towns. | |
3 | 22-04-4 | NJ State Resident | Stopping Motorists from Late Merges | |
4 | 22-04-3 | NJ State Resident | Proposal to alleviate danger of 48 E n 40E | |
5 | 22-04-2 | Truck Driver | Improve Merging | |
6 | 22-04-1 | Other | A "Please" Campaign | |
7 | 22-03-6 | NJ State Resident | Electrify the highways | |
8 | 22-03-5 | Other | Improving No Left Turn Signage on U.S. Route 1/Accident Prevention | |
9 | 22-03-4 | NJ State Resident | Additional Electrical generation for Vehicles | |
10 | 22-03-3 | NJ State Resident | Stop the Squirrel Hill Rd/ Rte 80 Back Up | |
11 | 22-03-2 | Other | Roundabout at the intersection of 206 and Cherry Valley Road in Princeton | |
12 | 22-03-1 | State Official/Employee | Field Support Office | |
13 | 22-02-4 | NJ State Resident | State Route 33 | |
14 | 22-02-3 | NJ State Resident | STOP the U turn from East bound Rt 22 | |
15 | 22-02-2 | NJ State Resident | Warm welcoming | |
16 | 22-02-1 | NJ State Resident | Maintaining roadways | |
17 | 22-01-2 | Consultant | Medium Duty Cone Setting Bed | |
18 | 22-01-1 | NJ State Resident | Snow plow monitoring | |
19 | 21-04-3 | NJ State Resident | Protected bike lanes | |
20 | 21-04-2 | Other | Smart Staff Bridge Scouring Monitoring Monitoring | |
21 | 21-04-1 | NJ State Resident | Self Leveling Flight Deck for Landing Drones | |
22 | 21-03-8 | State Official/Employee | Roadway Flood Gauge Sign | |
23 | 21-03-7 | Municipal Official/Employee | NJ 70 west from GSP ramp to Airport Road | |
24 | 21-03-6 | NJ State Resident | Quiet wall | |
25 | 21-03-5 | Other | Hybrid Composite Synthetic Concrete (HCSC) | |
26 | 21-03-4 | NJ State Resident | Recycled Material As Pavement | |
27 | 21-03-3 | NJ State Resident | No Mow Signs | |
28 | 21-03-2 | NJ State Resident | Pinelands Parkway | |
29 | 21-03-1 | NJ State Resident | Smart Traffic Video Analytics (STVA) | |
30 | 21-02-3 | Freelancer | Video on changing lanes using signal lights. | |
31 | 21-02-2 | Resident | Alternating merge | |
32 | 21-02-1 | Any Routes | Opti-Sharing routes solutions | |
33 | 21-01-4 | Ege-Mallory Block Association | Increase Public Transportation Ridership | |
34 | 21-01-3 | Enviro Tech Services | Ice slicer | |
35 | 21-01-2 | NJ State Resident | "Wayfinding Mural" under walking path | |
36 | 21-01-1 | NJ State Resident | Fill in every pothole with silicone | |
37 | 20-04-2 | NJ State Resident | Save money with common sense. | |
38 | 20-04-1 | NJ State Resident | Sound barrier on I 287. Harter Road | |
39 | 20-03-3 | Consultant | High Resolution Powder Coated Signage to replace fiberglass sign | |
40 | 20-03-2 | NJ State Resident | Heavy Haul Cargo Cycles | |
41 | 20-03-1 | NJ State Resident | No passing on right sign | |
42 | 20-01-7 | NJ State Resident | More Ticket Vending Machines on Bus Routes | |
43 | 20-01-6 | NJ State Resident | Intersection Rt24 and 287 | |
44 | 20-01-5 | NJ State Resident | Allow well-lit bicycles in county and town parks after dark | |
45 | 20-01-4 | NJDOT | Congestion Relief | |
46 | 20-01-3 | Consultant | Anti-scour Pier Sheath | |
47 | 20-01-2 | NJDOT | FMIS UPDATE | |
48 | 20-01-1 | NJ State Resident | Add Left Turn Signal | |
49 | 19-04-2 | NJ State Resident | Prevention of Wrong Way Drivers | |
50 | 19-04-1 | Consultant | Patented self locking vibration resistant D-locknut. | |
51 | 19-03-5 | NJ State Resident | Safer Signing for Work Zones | |
52 | 19-03-4 | NJDOT | Satelite for Traffic/Data Collection | |
53 | 19-03-3 | Municipal | Improved Lane Markings | |
54 | 19-03-2 | Consultant | Stay-In-Place-Fascia Form (SIPFF) for Open Railing Systems | |
55 | 19-03-1 | Consultant | Stay-In-Place-Fascia Form (SIPFF) | |
56 | 19-02-4 | Consultant | U.S. 1-9 Newark Airport Community Access Plan (CAP) | |
57 | 19-02-3 | NJTransit | Folded Plate Truss | |
58 | 19-02-2 | NJ State Resident | Restricted Bus Service | |
59 | 19-02-1 | NJ State Resident | More Interactive Maintenance Form | |
60 | 19-01-2 | NJDOT | Truck Parking | |
61 | 19-01-1 | NJDOT | Highway 35 | |
62 | 18-04-8 | NJDOT | Solar Sidewalks | |
63 | 18-04-7 | Other | Tapping opportunities with liberalized Federal Railroad Administration standards | |
64 | 18-04-6 | Other | Enabling telework | |
65 | 18-04-5 | NJ State Resident | I-80 Express Lanes | |
66 | 18-04-4 | NJDOT | Fix Route 130 | |
67 | 18-04-3 | NJDOT | Work Zone Data Visualization | |
68 | 18-04-2 | NJ State Resident | Reducing Congestion | |
69 | 18-04-1 | NJ State Resident | Improve Technology | |
70 | 18-03-8 | NJ State Resident | Newark Ferry | |
71 | 18-03-07 | NJ State Resident | New Exit on Route 80 | |
72 | 18-03-06 | NJ State Resident | Hiring traffic staff | |
73 | 18-03-05 | NJ State Resident | Electric Vehicle Charging stations | |
74 | 18-03-04 | NJ State Resident | 440 to GSP South ramp improvment | |
75 | 18-03-03 | NJ State Resident | Highway back to school reminders | |
76 | 18-03-02 | NJ State Resident | Use Temporal Separation on the Mt Holly -Camden freight line. | |
77 | 18-03-01 | NJ State Resident | Ultimate fix for NJ construction | |
78 | 18-02-12 | NJ State Resident | Traffic camera access on cell phone | |
79 | 18-02-11 | NJDOT | Keeping Right/Passing with Care- to save lives! | |
80 | 18-02-10 | NJDOT | New Tablets for use by Materials testing Personnel in the Field | |
81 | 18-02-19 | NJDOT | New Safety Units for Regions | |
82 | 18-02-8 | NJDOT | Pintle Hook Fork Attachment | |
83 | 18-02-7 | NJDOT | Smart Contract with Blockchain Technology | |
84 | 18-02-6 | NJ State Resident | Plug not patch potholes | |
85 | 18-02-5 | NJ State Resident | Safety | |
86 | 18-02-4 | NJ State Resident | Reduce Yearly Road Maintainence | |
87 | 18-02-3 | NJ State Resident | Route 23 Side Road Realignment Hardyston/Wantage | |
88 | 18-02-2 | NJ State Resident | Improve Website information | |
89 | 18-02-1 | NJ State Resident | Route 23 Side Road Realignment Hardyston/Wantage | |
90 | 18-01-15 | NJ State Resident | Reduce truck traffic, increase jobs | |
91 | 18-01-14 | NJ State Resident | CFTS Constant FLow Traffic System | |
92 | 18-01-13 | NJ State Resident | Fix Potholes | |
93 | 18-01-12 | NJDOT | Automated Roadway Debris Vacuum | |
94 | 18-01-11 | NJDOT | Rt15 Traffic | |
95 | 18-01-10 | NJ State Resident | Fix Potholes | |
96 | 18-01-09 | NJ State Resident | Street and roadway lighting – cost, energy and repair savings | |
97 | 18-01-08 | Private | replace HPS street lights with LED on state roads | |
98 | 18-01-07 | NJ Resident | Light Rail Expansion | |
99 | 18-01-06 | Nursing | New License Plates | |
100 | 18-01-05 | NJ State Resident | Illegally placed signs in right of ways and on utility poles | |
101 | 18-01-04 | NJ State Resident | change machine and ticket person | |
102 | 18-01-03 | NJ State Resident | Left Turn Arrow | |
103 | 18-01-02 | NJ State Resident | Gateway Program Tunnel Replacement | |
104 | 18-01-01 | NJ State Resident | Help ease congestion on Rt. 3 at Rt. 21 Exit | |
105 | 17-04-19 | NJ State Resident | Expansion of Route 206 | |
106 | 17-04-18 | NJ State Resident | Micahr 78 emergency toll booth | |
107 | 17-04-17 | TMA | Existing Bridge Safety Technology Retrofit | |
108 | 17-04-16 | NJ State Resident | saftety at route 80 onto route 206 south | |
109 | 17-04-15 | NJ State Resident | Conversion to led strobes | |
110 | 17-04-14 | NJ State Resident | Logistics & Management | |
111 | 17-04-13 | NJ State Resident | signage on 24 East to 78 East | |
112 | 17-04-12 | NJDOT | more cost saving measures | |
113 | 17-04-11 | NJDOT | cost saving measures | |
114 | 17-04-10 | NJDOT | Adding a little paraffin wax to the road's concrete | |
115 | 17-04-09 | NJDOT | Freight Highway System | |
116 | 17-04-08 | Rutgers University | signage on 24 East to 78 East | |
117 | 17-04-07 | NJDOT | Using infrared technology to prevent truck crashes on low-clearance bridges | |
118 | 17-04-06 | NJ State Resident | NJ Turnpike Exit 3 | |
119 | 17-04-05 | NJ State Resident | Improvement to Weaving Pattern at rt3-rt21 interchange | |
120 | 17-04-04 | Driver | Merging lane needed | |
121 | 17-04-03 | NJDOT | safety | |
122 | 17-04-02 | NJ Resident | Route 24 Improvement | |
123 | 17-04-01 | NJDOT | Bridge the Gap for NJ Transit | |
124 | 17-03-23 | Independant Researcher | Human Physiology | |
125 | 17-03-22 | NJDOT | A picture is worth a thousand words | |
126 | 17-03-21 | NJDOT | Pilot Program for disadvantage/handicap citizens | |
127 | 17-03-20 | NJDOT | Rules for Quarry Trucks Driving on Highways | |
128 | 17-03-19 | NJDOT | Smart Roadway Energy Harvesting | |
129 | 17-03-18 | NJDOT | Innovative Method For Monitoring and Evaluating the Structural Integrity of Foundations | |
130 | 17-03-17 | NJDOT | Long Life Bridge Design | |
131 | 17-03-16 | NJDOT | Parolee Re-Entry Program | |
132 | 17-03-15 | NJDOT | Protect Load Posted Bridges | |
133 | 17-03-14 | NJ State Resident | Alternate Merge Signs | |
134 | 17-03-13 | NJ State Resident | Exit Lane on I-195 EastBound Yardville | |
135 | 17-03-12 | NJ State Resident | Traffic Light in Rockaway Boro Center | |
136 | 17-03-11 | NJDOT | Roadway Safety | |
137 | 17-03-10 | NJDOT | Helicopter Sharing with NJDOT | |
138 | 17-03-09 | NJDOT | UHPC – Overlay | |
139 | 17-03-08 | NJDOT | Fleet leasing | |
140 | 17-03-07 | NJDOT | Energy Harvesting from Roadways | |
141 | 17-03-06 | NJDOT | Advaced pothole repair | |
142 | 17-03-05 | NJDOT | Telecommuting | |
143 | 17-03-04 | Private | Wi- link | |
144 | 17-03-03 | NJDOT | Scudder Falls bridge webcam | |
145 | 17-03-02 | Waze volunteer | Use Waze | |
146 | 17-03-01 | NJDOT | Lane Adjustment | |
147 | 17-02-24 | NJDOT | Enabling Existing Camera Detection Systems / WaveTronix | Chris, Peter, etc. |
148 | 17-02-23 | NJ State Resident | Lead Green Arrow at 202 and West Oakland ave | |
149 | 17-02-22 | NJ State Resident | EXPAND | |
150 | 17-02-21 | NJ State Resident | Kearny Park and Ride | |
151 | 17-02-20 | NJDOT | Remote operation of movable bridges | |
152 | 17-02-19 | NJDOT | Sidewalk Construction Mitigation Pool | See 17-02-17 |
153 | 17-02-18 | NJ State Resident | Flowers | |
154 | 17-02-17 | NJDOT | Sidewalk construction | Program delivery issue, further discussion necessary. To address internally. |
155 | 17-02-16 | NJDOT | HOV lane overhead signs | |
156 | 17-02-15 | NJDOT | Traffic signal/electrical upgrades | |
157 | 17-02-14 | NJDOT | Buy America – Compliance Listing | Even if a standard cert was developed, it would not meet the Federal law. |
158 | 17-02-13 | Private | Slow trains down | |
159 | 17-02-12 | NJDOT | Maximizing LIDAR Technology | |
160 | 17-02-11 | NJ State Resident | signs and lighting | |
161 | 17-02-10 | Private | Bike Safety Quiz | |
162 | 17-02-09 | Private | Storm Surge Decision-making Tool | |
163 | 17-02-08 | NJDOT | road side garbage removal | |
164 | 17-02-07 | County | Cooperative Purchasing | |
165 | 17-02-06 | NJDOT | Electrically Conductive Concrete to Improve Safety | |
166 | 17-02-05 | NJDOT | Fostering Innovation in Small but Meaningful Ways | |
167 | 17-02-04 | Private | Make I 80 E to I 287 Junction N & S separate lines | |
168 | 17-02-03 | Private | Improvements to Bridge Inspection Procurements | |
169 | 17-02-02 | NJDOT | UHPC on Link Slabs | |
170 | 17-02-01 | NJDOT | Construction safety | |
171 | 17-01-20 | NJDOT | Automated Video Vehicle Classification | 2/22/17 pending further information, if PennDOT doing it – get info on how, will revisit, Dave Kuhn? 5-11-17 Update from IAT meeting – Monitoring mode – not to advance at this time. |
172 | 17-01-19 | NJDOT | Mixed use path and non-vegetative barrier combo | 2/22/17 need more information. where? Just adjacent to guiderail? To provide multi-use paths?Andy Swords to speak to submitter. 5-11-17 Update from IAT meeting – Additional information sent by e-mail to Dave Kuhn. Will evaluate but not to advance at this time. Andy Swords will further investigate. |
173 | 17-01-18 | NJDOT | Project Coordination | 2/22/17 SRI is default ref system, Andy Swords to speak to submitter |
174 | 17-01-17 | NJDOT | One Stop Project Locator | 2/22/17 sounds like E-Builder, forward to Troy Nelson Troy.Nelson@dot.nj.gov |
175 | 17-01-16 | NJDOT | MT-89 vendors | |
176 | 17-01-15 | NJDOT | Solar panels on buildings | 2/22/17 speak to operations regarding answer |
177 | 17-01-14 | NJDOT | Parking State Vehicles at the facilities | |
178 | 17-01-13 | NJDOT | Top-mounted lights on NJDOT snow plows | 2/22/17 forward to Tony Pellegrino of Employee Safety 5-5472. |
179 | 17-01-12 | NJDOT | Stop paying for ROW estimates to relocate signs | |
180 | 17-01-11 | NJ State Resident | Sunsetting of Structures | 2/22/17 part of asset management, lifecycle management of bridges |
181 | 17-01-10 | NJ State Resident | Rethinking the Design Manual | 2/22/17 current manual addresses repair/rehab, pavement preservation policy under development |
182 | 17-01-09 | NJ State Resident | Systematic Approach to Infrastructure Management | 2/22/17 part of asset management, current condition ratings, need further info (what is specific innovation?) 5-11-17 Update from IAT meeting – not to advance at this time. |
183 | 17-01-08 | NJ State Resident | Big Data Research | 2/22/17 narrow down the focus of the idea, no concrete innovation |
184 | 17-01-07 | NJ State Resident | Prefab bridges | 2/22/17 part of EDC for years, promoted more broadly in dept? What is outcome of completed project (Jones Road), apply lessons learned, possible STIC discussion on communication, has anything been done on county side, if not a good experience, why? |
185 | 17-01-06 | NJDOT | Grassland Eco Mow Zone | |
186 | 17-01-05 | NJDOT | Recycling Facility | |
187 | 17-01-04 | NJDOT | In-Bureau Accountants | |
188 | 17-01-03 | NJDOT | Suggestion Award Program | 2/22/17 will look into |
189 | 17-01-02 | NJDOT | Meditation Room | 2/22/17 suggestion box |
190 | 17-01-01 | NJDOT | Smart phone app for data entry | 2/22/17 Bridge Inspection Reference Manual (BIRM) application exists, H. Roberts described, would fall under e-construction |
If you have additional questions, please e-mail the the Bureau of Research at Bureau.Research@dot.nj.gov